http://www.mark-martin.co.uk
 

1988 Mark Martin NASCAR cars


cars raced by Mark Martin in 1988

 
Home
Displays
Contacts
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990

Busch Champion: Tommy Ellis
Cup Champion: Bill Elliott

back to Mark Martin 1988 cars

Nextel Cup Click track names to view car raced
Race # Track Car Qual. Finish Laps
1 Daytona Ford Thunderbird #6 Stroh Lite 38 41 19/200
2 Richmond Ford Thunderbird #6 Stroh Lite 7 25 364/400
3 Rockingham Ford Thunderbird #6 Stroh Lite 12 12 489/492
4 Atlanta Ford Thunderbird #6 Stroh Lite 7 31 142/328
5 Darlington Ford Thunderbird #6 Stroh Lite 21 6 365/367
6 Bristol Ford Thunderbird #6 Stroh Lite 5 2 500/500
7 North Wilkesboro Ford Thunderbird #6 Stroh Lite 4 29 327/400
8 Martinsville Ford Thunderbird #6 Stroh Lite 4 23 309/500
9 Talladega Ford Thunderbird #6 Stroh Lite 12 12 188/188
10 Charlotte Ford Thunderbird #6 Stroh Lite 8 37 83/400
11 Dover Ford Thunderbird #6 Stroh Lite 2 9 497/500
12 Riverside Ford Thunderbird #6 Stroh Lite 15 7 95/95
13 Pocono Ford Thunderbird #6 Stroh Lite 15 4 200/200
14 Michigan Ford Thunderbird #6 Stroh Lite 13 14 198/200
15 Daytona Ford Thunderbird #6 Stroh Lite 22 17 159/160
16 Pocono Ford Thunderbird #6 Stroh Lite 6 7 200/200
17 Talladega Ford Thunderbird #6 Stroh Lite 20 7 188/188
18 Watkins Glen Ford Thunderbird #6 Stroh Lite 15 28 86/90
19 Michigan Ford Thunderbird #6 Stroh Lite 26 32 162/200
20 Bristol Ford Thunderbird #6 Stroh Lite 2 27 207/500
21 Darlington Ford Thunderbird #6 Stroh Lite 7 19 358/367
22 Richmond Ford Thunderbird #6 Stroh Lite 28 4 400/400
23 Dover Ford Thunderbird #6 Stroh Lite 1 39 35/500
24 Martinsville Ford Thunderbird #6 Stroh Lite 12 9 494/500
25 Charlotte Ford Thunderbird #6 Stroh Lite 4 9 334/334
26 North Wilkesboro Ford Thunderbird #6 Stroh Lite 6 19 397/400
27 Rockingham Ford Thunderbird #6 Stroh Lite 4 28 374/492
28 Phoenix Ford Thunderbird #6 Stroh Lite 7 36 159/312
29 Atlanta Ford Thunderbird #6 Stroh Lite 10 20 276/328

1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008

If my site infringes any copyrights then I apologies, please let me know and I'll correct matters.
© ProWebmasters 2006 les@mark-martin.co.uk


special needs transport | it support bristol | pictures of mark martin cars
we found your ancestors | e-mail signatures and stationery | search engine optimisation